CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
The CWF-type marine horizontal sealed water pump is a patented product developed by our company. The product features a novel structure, compact size, and ease of installation, use, and maintenance. This product is designed as a sealed water pump for dredger slurry pumps, primarily used to protect the slurry pump's normal operation and extend its service life. It can also be used as a bilge pump, ballast pump, fire pump, etc., on various ships and naval vessels.
Model | Flow Rate m3/h | Headm | Speedr /min | Power kW | NPSHrm |
50CWF-4 | 15 | 70 | 2950 | 7.5 | 4.0 |
50CWF-6 | 15 | 40 | 5.5 | 3.0 | |
65CWF-4 | 30 | 70 | 15 | 4.0 | |
65CWF-4.5 | 40 | 80 | 18.5 | 3.5 | |
65CWF-6.5 | 30 | 40 | 7.5 | 3.0 | |
65CWF-9 | 40 | 30 | 7.5 | 3.0 | |
65CWF-10 | 25 | 30 | 7.5 | 3.0 | |
80CWF-3.5 | 50 | 120 | 37 | 4.5 | |
80CWF-4 | 30 | 80 | 15 | 3.0 | |
80CWF-5 | 50 | 80 | 30 | 4.0 | |
80CWF-5.5 | 60 | 80 | 30 | 4.5 | |
80CWF-8 | 60 | 40 | 15 | 4.5 | |
80CWF-10 | 50 | 30 | 11 | 4.0 | |
100CWF-5.5 | 67 | 92.5 | 37 | 4.0 | |
100CWF-7.5 | 80 | 65 | 37 | 4.5 | |
100CWF-12 | 135 | 35 | 30 | 5.5 | |
100CWF-7/3 | 70 | 140 | 55 | 4.0 | |
100CWF-7/4 | 70 | 220 | 90 | 5.0 | |
150CWF-22 | 150 | 220 | 1450 | 160 | 5.5 |
150CWF-38 | 155 | 90 | 75 | 5.5 |

Copy product links
Long by picture save/share

